2010 Star Mazda Championship Mosport International
Results of Formula Mazda - Formula Mazda Practice 5


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Nat/State Sponsor
1 22 Conor Daly 1:15.413 117.386 16 1:15.513 117.230 14 (S/T) INDECK, The College Network, Merchant Services Ltd.
2 11 Connor De Phillippi 1:15.657 117.007 10 0.244 0.244 1:15.756 116.854 11 (S/R/T) Mazdaspeed Motorsports, Skip Barber
3 38 Tristan Vautier 1:15.763 116.843 11 0.350 0.106 1:15.801 116.785 12 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
4 17 Mikael Grenier 1:16.037 116.422 18 0.624 0.274 1:16.244 116.106 14 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
5 19 Caio Lara 1:16.160 116.234 16 0.747 0.123 1:16.402 115.866 15 (T) MLD/ATW/Molecule
6 47 Anders Krohn 1:16.163 116.230 17 0.750 0.003 1:16.366 115.921 12 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
7 66 Rusty Mitchell 1:16.255 116.089 16 0.842 0.092 1:16.345 115.953 18 (S/T) Motorola, Petro Comm.
8 81 Nick Andries 1:16.371 115.913 19 0.958 0.116 1:16.454 115.787 18 Indy 500/ American Icon Team Pelfrey
9 16 David Ostella 1:16.636 115.512 12 1.223 0.265 1:16.732 115.368 13 (S/T) GP Global Precast
10 9 Jorge Goncalvez 1:16.651 115.490 4 1.238 0.015 1:16.652 115.488 5 (S/T) Wabash Capital Investments
11 85 Chris Miller 1:16.724 115.380 17 1.311 0.073 1:17.048 114.895 14 (S/R/T) Miller Milling, Red Line Oil
12 18 Joao Horto 1:17.132 114.769 5 1.719 0.408 1:17.285 114.542 18 (S/R/T) Wabash Capital Investments, BomBril - Programa LeiLoes
13 25 Tatiana Calderon 1:17.167 114.717 13 1.754 0.035 1:17.347 114.450 14 (S/R/T) JAC Motors
14 28 Juan Piedrahita 1:17.308 114.508 19 1.895 0.141 1:17.339 114.462 20 Petrosur, GFK Motors
15 44 Zack Meyer 1:17.695 113.938 16 2.282 0.387 1:17.748 113.860 18 AIM
16 78 Mikhail Goikhberg 1:17.738 113.875 19 2.325 0.043 1:17.862 113.693 13 Chetverg Motorsport
17 55 Gerry Kraut 1:17.820 113.755 18 2.407 0.082 1:17.961 113.549 3 (S/M/T) Dougherty and Co./Dougherty Funding LLC.
18 20 Carlos Linares 1:18.420 112.884 16 3.007 0.600 1:18.784 112.363 10 (S/R/T) Instituto Nacional De Deportes
19 31 Carlos Conde 1:18.929 112.156 19 3.516 0.509 1:18.930 112.155 20 (S/M/T) Pronto-GMT, Olympus Securities
Generated on 8/27/2010 01:17 PM